Natus Vincere vs GamerLegion

Natus Vincere
Completed
Series score: Natus Vincere 3, GamerLegion 1. Natus Vincere won
- Game 1: Natus Vincere won
- Game 2: GamerLegion won
- Game 3: Natus Vincere won
- Game 4: Natus Vincere won
Started
GamerLegion
EPL Masters 2026Series type: BO5
Game 4
Kills: Natus Vincere 26, GamerLegion 5
- Duration
- 28:12
- First blood
- 2:09

Natus Vincere
Winner| Player | Hero | LVL | K | D | A | K / D / A | Net worth | GPM / XPM | LH / DN | Items | |
|---|---|---|---|---|---|---|---|---|---|---|---|
gotthejuiceNature's Prophet | Nature's Prophet | 20 | 11 | 1 | 9 | 11 / 1 / 9 | 24.3k | 857 / 797 | 386 / 8 | ||
Items | |||||||||||
pmaBrewmaster | Brewmaster | 16 | 1 | 0 | 15 | 1 / 0 / 15 | 15.9k | 563 / 555 | 214 / 12 | ||
Items | |||||||||||
NikuKeeper of the Light | Keeper of the Light | 17 | 7 | 1 | 10 | 7 / 1 / 10 | 17.1k | 599 / 561 | 211 / 0 | ||
Items | |||||||||||
RiddysDazzle | Dazzle | 15 | 5 | 1 | 11 | 5 / 1 / 11 | 8.5k | 361 / 463 | 38 / 4 | ||
Items | |||||||||||
dazeWindranger | Windranger | 14 | 1 | 3 | 15 | 1 / 3 / 15 | 7.8k | 314 / 421 | 39 / 4 | ||
Items | |||||||||||
GamerLegion
| Player | Hero | LVL | K | D | A | K / D / A | Net worth | GPM / XPM | LH / DN | Items | |
|---|---|---|---|---|---|---|---|---|---|---|---|
YumaIo | Io | 16 | 1 | 7 | 2 | 1 / 7 / 2 | 10.5k | 427 / 536 | 229 / 7 | ||
Items | |||||||||||
SpeeedWitch Doctor | Witch Doctor | 9 | 2 | 8 | 2 | 2 / 8 / 2 | 4.3k | 183 / 200 | 14 / 2 | ||
Items | |||||||||||
BignumDark Willow | Dark Willow | 10 | 1 | 4 | 2 | 1 / 4 / 2 | 4.0k | 195 / 219 | 21 / 0 | ||
Items | |||||||||||
RCYEarth Spirit | Earth Spirit | 14 | 1 | 5 | 3 | 1 / 5 / 3 | 10.5k | 390 / 388 | 165 / 15 | ||
Items | |||||||||||
FaydeTimbersaw | Timbersaw | 16 | 0 | 2 | 1 | 0 / 2 / 1 | 12.3k | 507 / 520 | 307 / 1 | ||
Items | |||||||||||

















































