Natus Vincere vs GamerLegion

Natus Vincere
Completed
Series score: Natus Vincere 3, GamerLegion 1. Natus Vincere won
- Game 1: Natus Vincere won
- Game 2: GamerLegion won
- Game 3: Natus Vincere won
- Game 4: Natus Vincere won
Started
GamerLegion
EPL Masters 2026Series type: BO5
Game 2
Kills: Natus Vincere 8, GamerLegion 19
- Duration
- 23:53
- First blood
- 0:00

Natus Vincere
| Player | Hero | LVL | K | D | A | K / D / A | Net worth | GPM / XPM | LH / DN | Items | |
|---|---|---|---|---|---|---|---|---|---|---|---|
gotthejuiceLone Druid | Lone Druid | 15 | 1 | 4 | 0 | 1 / 4 / 0 | 11.0k | 478 / 563 | 248 / 14 | ||
Items | |||||||||||
NikuEarthshaker | Earthshaker | 14 | 1 | 3 | 4 | 1 / 3 / 4 | 10.4k | 456 / 464 | 196 / 2 | ||
Items | |||||||||||
RiddysBane | Bane | 9 | 3 | 2 | 7 | 3 / 2 / 7 | 4.1k | 201 / 232 | 9 / 0 | ||
Items | |||||||||||
pmaDoom | Doom | 13 | 2 | 5 | 1 | 2 / 5 / 1 | 11.2k | 507 / 447 | 178 / 6 | ||
Items | |||||||||||
dazeHoodwink | Hoodwink | 11 | 1 | 6 | 6 | 1 / 6 / 6 | 4.5k | 221 / 297 | 35 / 1 | ||
Items | |||||||||||
GamerLegion
Winner| Player | Hero | LVL | K | D | A | K / D / A | Net worth | GPM / XPM | LH / DN | Items | |
|---|---|---|---|---|---|---|---|---|---|---|---|
YumaIo | Io | 19 | 9 | 0 | 5 | 9 / 0 / 5 | 14.5k | 610 / 836 | 240 / 8 | ||
Items | |||||||||||
RCYSnapfire | Snapfire | 17 | 4 | 2 | 9 | 4 / 2 / 9 | 14.9k | 647 / 706 | 230 / 15 | ||
Items | |||||||||||
BignumBounty Hunter | Bounty Hunter | 13 | 0 | 3 | 13 | 0 / 3 / 13 | 5.4k | 261 / 418 | 5 / 0 | ||
Items | |||||||||||
FaydeBrewmaster | Brewmaster | 15 | 5 | 2 | 5 | 5 / 2 / 5 | 12.0k | 505 / 571 | 153 / 3 | ||
Items | |||||||||||
SpeeedWinter Wyvern | Winter Wyvern | 13 | 1 | 1 | 11 | 1 / 1 / 11 | 5.6k | 261 / 402 | 18 / 0 | ||
Items | |||||||||||












































