Natus Vincere vs GamerLegion

Natus Vincere
Completed
Series score: Natus Vincere 3, GamerLegion 1. Natus Vincere won
- Game 1: Natus Vincere won
- Game 2: GamerLegion won
- Game 3: Natus Vincere won
- Game 4: Natus Vincere won
Started
GamerLegion
EPL Masters 2026Series type: BO5
Game 3
Kills: Natus Vincere 44, GamerLegion 15
- Duration
- 37:33
- First blood
- 3:06

Natus Vincere
Winner| Player | Hero | LVL | K | D | A | K / D / A | Net worth | GPM / XPM | LH / DN | Items | |
|---|---|---|---|---|---|---|---|---|---|---|---|
gotthejuiceKez | Kez | 26 | 16 | 1 | 12 | 16 / 1 / 12 | 31.7k | 856 / 1054 | 486 / 9 | ||
Items | |||||||||||
NikuKeeper of the Light | Keeper of the Light | 22 | 5 | 4 | 23 | 5 / 4 / 23 | 22.9k | 625 / 747 | 309 / 2 | ||
Items | |||||||||||
pmaTimbersaw | Timbersaw | 26 | 13 | 4 | 11 | 13 / 4 / 11 | 27.0k | 779 / 1027 | 393 / 12 | ||
Items | |||||||||||
RiddysWinter Wyvern | Winter Wyvern | 19 | 1 | 3 | 23 | 1 / 3 / 23 | 11.2k | 351 / 565 | 58 / 6 | ||
Items | |||||||||||
dazeDark Willow | Dark Willow | 20 | 8 | 3 | 14 | 8 / 3 / 14 | 12.8k | 380 / 581 | 45 / 0 | ||
Items | |||||||||||
GamerLegion
| Player | Hero | LVL | K | D | A | K / D / A | Net worth | GPM / XPM | LH / DN | Items | |
|---|---|---|---|---|---|---|---|---|---|---|---|
YumaWindranger | Windranger | 21 | 8 | 7 | 4 | 8 / 7 / 4 | 19.5k | 569 / 672 | 332 / 10 | ||
Items | |||||||||||
RCYDragon Knight | Dragon Knight | 21 | 1 | 6 | 7 | 1 / 6 / 7 | 17.9k | 510 / 667 | 314 / 18 | ||
Items | |||||||||||
BignumGyrocopter | Gyrocopter | 14 | 1 | 10 | 7 | 1 / 10 / 7 | 5.7k | 239 / 318 | 30 / 0 | ||
Items | |||||||||||
SpeeedWitch Doctor | Witch Doctor | 12 | 5 | 13 | 3 | 5 / 13 / 3 | 8.9k | 281 / 246 | 18 / 4 | ||
Items | |||||||||||
FaydeBrewmaster | Brewmaster | 18 | 0 | 8 | 8 | 0 / 8 / 8 | 12.0k | 350 / 472 | 185 / 6 | ||
Items | |||||||||||











































