Natus Vincere vs GamerLegion

Natus Vincere
Completed
Series score: Natus Vincere 3, GamerLegion 1. Natus Vincere won
- Game 1: Natus Vincere won
- Game 2: GamerLegion won
- Game 3: Natus Vincere won
- Game 4: Natus Vincere won
Started
GamerLegion
EPL Masters 2026Series type: BO5
Game 1
Kills: Natus Vincere 23, GamerLegion 18
- Duration
- 43:16
- First blood
- 4:12

Natus Vincere
Winner| Player | Hero | LVL | K | D | A | K / D / A | Net worth | GPM / XPM | LH / DN | Items | |
|---|---|---|---|---|---|---|---|---|---|---|---|
gotthejuiceViper | Viper | 24 | 5 | 2 | 11 | 5 / 2 / 11 | 30.9k | 782 / 734 | 477 / 18 | ||
Items | |||||||||||
pmaBrewmaster | Brewmaster | 26 | 7 | 1 | 7 | 7 / 1 / 7 | 29.3k | 695 / 982 | 372 / 10 | ||
Items | |||||||||||
NikuNature's Prophet | Nature's Prophet | 26 | 9 | 2 | 9 | 9 / 2 / 9 | 32.4k | 836 / 911 | 510 / 8 | ||
Items | |||||||||||
RiddysWinter Wyvern | Winter Wyvern | 19 | 2 | 2 | 12 | 2 / 2 / 12 | 11.2k | 360 / 477 | 14 / 3 | ||
Items | |||||||||||
dazeBounty Hunter | Bounty Hunter | 18 | 0 | 11 | 14 | 0 / 11 / 14 | 12.1k | 353 / 435 | 33 / 3 | ||
Items | |||||||||||
GamerLegion
| Player | Hero | LVL | K | D | A | K / D / A | Net worth | GPM / XPM | LH / DN | Items | |
|---|---|---|---|---|---|---|---|---|---|---|---|
YumaLone Druid | Lone Druid | 22 | 5 | 2 | 5 | 5 / 2 / 5 | 31.2k | 743 / 603 | 653 / 9 | ||
Items | |||||||||||
RCYTimbersaw | Timbersaw | 26 | 8 | 4 | 7 | 8 / 4 / 7 | 25.7k | 680 / 896 | 504 / 9 | ||
Items | |||||||||||
FaydeLycan | Lycan | 20 | 1 | 5 | 6 | 1 / 5 / 6 | 22.3k | 538 / 495 | 401 / 5 | ||
Items | |||||||||||
SpeeedLich | Lich | 20 | 2 | 10 | 9 | 2 / 10 / 9 | 10.0k | 303 / 522 | 75 / 19 | ||
Items | |||||||||||
BignumWindranger | Windranger | 18 | 2 | 2 | 9 | 2 / 2 / 9 | 11.8k | 322 / 411 | 109 / 5 | ||
Items | |||||||||||
















































