CyberHero vs GamerLegion
CyberHero
Completed
Series score: CyberHero 1, GamerLegion 2. GamerLegion won
- Game 1: GamerLegion won
- Game 2: CyberHero won
- Game 3: GamerLegion won
Started
GamerLegion
1win Essence IIISeries type: BO3
Game 3
Kills: CyberHero 8, GamerLegion 45
- Duration
- 39:47
- First blood
- 0:40
CyberHero
| Player | Hero | LVL | K | D | A | K / D / A | Net worth | GPM / XPM | LH / DN | Items | |
|---|---|---|---|---|---|---|---|---|---|---|---|
semataryPugna | Pugna | 14 | 2 | 16 | 2 | 2 / 16 / 2 | 7.7k | 249 / 294 | 56 / 1 | ||
Items | |||||||||||
darkniAEarth Spirit | Earth Spirit | 18 | 2 | 3 | 4 | 2 / 3 / 4 | 16.2k | 446 / 476 | 256 / 7 | ||
Items | |||||||||||
WoEDragon Knight | Dragon Knight | 22 | 1 | 5 | 2 | 1 / 5 / 2 | 18.8k | 531 / 706 | 429 / 4 | ||
Items | |||||||||||
bb3pxLargo | Largo | 17 | 0 | 11 | 7 | 0 / 11 / 7 | 13.1k | 413 / 425 | 209 / 6 | ||
Items | |||||||||||
HtrdWitch Doctor | Witch Doctor | 14 | 3 | 10 | 2 | 3 / 10 / 2 | 7.0k | 244 / 294 | 14 / 1 | ||
Items | |||||||||||
GamerLegion
Winner| Player | Hero | LVL | K | D | A | K / D / A | Net worth | GPM / XPM | LH / DN | Items | |
|---|---|---|---|---|---|---|---|---|---|---|---|
YumaLone Druid | Lone Druid | 24 | 12 | 1 | 14 | 12 / 1 / 14 | 36.3k | 915 / 789 | 555 / 12 | ||
Items | |||||||||||
RCYEmber Spirit | Ember Spirit | 26 | 13 | 2 | 18 | 13 / 2 / 18 | 27.9k | 730 / 1030 | 363 / 18 | ||
Items | |||||||||||
SpeeedLich | Lich | 22 | 4 | 2 | 21 | 4 / 2 / 21 | 15.0k | 426 / 698 | 99 / 27 | ||
Items | |||||||||||
BignumDark Willow | Dark Willow | 21 | 4 | 2 | 17 | 4 / 2 / 17 | 13.3k | 368 / 619 | 45 / 5 | ||
Items | |||||||||||
FaydeNight Stalker | Night Stalker | 25 | 12 | 1 | 19 | 12 / 1 / 19 | 24.6k | 634 / 891 | 329 / 7 | ||
Items | |||||||||||












































