CyberHero vs GamerLegion
CyberHero
Completed
Series score: CyberHero 1, GamerLegion 2. GamerLegion won
- Game 1: GamerLegion won
- Game 2: CyberHero won
- Game 3: GamerLegion won
Started
GamerLegion
1win Essence IIISeries type: BO3
Game 1
Kills: CyberHero 20, GamerLegion 50
- Duration
- 61:50
- First blood
- 4:42
CyberHero
| Player | Hero | LVL | K | D | A | K / D / A | Net worth | GPM / XPM | LH / DN | Items | |
|---|---|---|---|---|---|---|---|---|---|---|---|
semataryHoodwink | Hoodwink | 20 | 3 | 14 | 9 | 3 / 14 / 9 | 12.3k | 268 / 372 | 87 / 2 | ||
Items | |||||||||||
darkniAEarthshaker | Earthshaker | 26 | 5 | 8 | 11 | 5 / 8 / 11 | 27.5k | 551 / 661 | 579 / 13 | ||
Items | |||||||||||
WoELone Druid | Lone Druid | 24 | 3 | 4 | 2 | 3 / 4 / 2 | 39.0k | 655 / 517 | 775 / 14 | ||
Items | |||||||||||
bb3pxLargo | Largo | 29 | 9 | 5 | 9 | 9 / 5 / 9 | 35.9k | 700 / 920 | 696 / 13 | ||
Items | |||||||||||
HtrdWinter Wyvern | Winter Wyvern | 18 | 0 | 20 | 5 | 0 / 20 / 5 | 10.7k | 255 / 283 | 48 / 3 | ||
Items | |||||||||||
GamerLegion
Winner| Player | Hero | LVL | K | D | A | K / D / A | Net worth | GPM / XPM | LH / DN | Items | |
|---|---|---|---|---|---|---|---|---|---|---|---|
YumaIo | Io | 30 | 14 | 3 | 20 | 14 / 3 / 20 | 49.5k | 833 / 1202 | 726 / 1 | ||
Items | |||||||||||
RCYNature's Prophet | Nature's Prophet | 30 | 11 | 3 | 25 | 11 / 3 / 25 | 48.8k | 932 / 1128 | 1027 / 13 | ||
Items | |||||||||||
SpeeedDark Willow | Dark Willow | 26 | 5 | 8 | 24 | 5 / 8 / 24 | 18.0k | 382 / 693 | 78 / 4 | ||
Items | |||||||||||
BignumWindranger | Windranger | 27 | 7 | 3 | 21 | 7 / 3 / 21 | 27.0k | 474 / 705 | 232 / 2 | ||
Items | |||||||||||
FaydeNight Stalker | Night Stalker | 30 | 13 | 3 | 24 | 13 / 3 / 24 | 36.0k | 628 / 1080 | 523 / 11 | ||
Items | |||||||||||












































