CyberHero vs GamerLegion
CyberHero
Completed
Series score: CyberHero 1, GamerLegion 2. GamerLegion won
- Game 1: GamerLegion won
- Game 2: CyberHero won
- Game 3: GamerLegion won
Started
GamerLegion
1win Essence IIISeries type: BO3
Game 2
Kills: CyberHero 37, GamerLegion 19
- Duration
- 39:23
- First blood
- 1:16
CyberHero
Winner| Player | Hero | LVL | K | D | A | K / D / A | Net worth | GPM / XPM | LH / DN | Items | |
|---|---|---|---|---|---|---|---|---|---|---|---|
semataryHoodwink | Hoodwink | 22 | 9 | 3 | 16 | 9 / 3 / 16 | 14.7k | 430 / 669 | 51 / 2 | ||
Items | |||||||||||
darkniAStorm Spirit | Storm Spirit | 27 | 16 | 3 | 13 | 16 / 3 / 13 | 27.6k | 725 / 1101 | 351 / 2 | ||
Items | |||||||||||
WoELone Druid | Lone Druid | 23 | 3 | 1 | 9 | 3 / 1 / 9 | 31.2k | 812 / 729 | 545 / 24 | ||
Items | |||||||||||
bb3pxDragon Knight | Dragon Knight | 24 | 4 | 5 | 19 | 4 / 5 / 19 | 23.2k | 624 / 841 | 351 / 16 | ||
Items | |||||||||||
HtrdDeath Prophet | Death Prophet | 20 | 5 | 7 | 15 | 5 / 7 / 15 | 12.9k | 383 / 559 | 54 / 5 | ||
Items | |||||||||||
GamerLegion
| Player | Hero | LVL | K | D | A | K / D / A | Net worth | GPM / XPM | LH / DN | Items | |
|---|---|---|---|---|---|---|---|---|---|---|---|
YumaIo | Io | 20 | 1 | 8 | 7 | 1 / 8 / 7 | 18.1k | 499 / 558 | 383 / 6 | ||
Items | |||||||||||
RCYEarth Spirit | Earth Spirit | 20 | 3 | 6 | 15 | 3 / 6 / 15 | 18.1k | 499 / 557 | 228 / 10 | ||
Items | |||||||||||
BignumWindranger | Windranger | 15 | 3 | 8 | 12 | 3 / 8 / 12 | 7.0k | 277 / 329 | 43 / 0 | ||
Items | |||||||||||
SpeeedWitch Doctor | Witch Doctor | 15 | 5 | 12 | 11 | 5 / 12 / 11 | 9.1k | 306 / 334 | 9 / 5 | ||
Items | |||||||||||
FaydeTimbersaw | Timbersaw | 24 | 7 | 3 | 1 | 7 / 3 / 1 | 20.9k | 592 / 803 | 368 / 4 | ||
Items | |||||||||||





































