Team Nemesis vs GamerLegion
Team Nemesis
Completed
Series score: Team Nemesis 0, GamerLegion 2. GamerLegion won
- Game 1: GamerLegion won
- Game 2: GamerLegion won
Started
GamerLegion
BLAST SLAM IXSeries type: BO3
Game 2
Kills: Team Nemesis 14, GamerLegion 35
- Duration
- 44:24
- First blood
- 5:58
Team Nemesis
| Player | Hero | LVL | K | D | A | K / D / A | Net worth | GPM / XPM | LH / DN | Items | |
|---|---|---|---|---|---|---|---|---|---|---|---|
JKunkka | Kunkka | 22 | 0 | 5 | 7 | 0 / 5 / 7 | 18.1k | 453 / 650 | 336 / 4 | ||
Items | |||||||||||
KenStorm Spirit | Storm Spirit | 21 | 5 | 5 | 5 | 5 / 5 / 5 | 19.1k | 478 / 595 | 337 / 7 | ||
Items | |||||||||||
JACKBOYSWeaver | Weaver | 21 | 4 | 6 | 4 | 4 / 6 / 4 | 20.4k | 518 / 581 | 385 / 19 | ||
Items | |||||||||||
JhocamWindranger | Windranger | 15 | 3 | 10 | 7 | 3 / 10 / 7 | 8.8k | 270 / 362 | 105 / 1 | ||
Items | |||||||||||
NARMANWarlock | Warlock | 15 | 2 | 9 | 10 | 2 / 9 / 10 | 5.9k | 240 / 350 | 45 / 6 | ||
Items | |||||||||||
GamerLegion
Winner| Player | Hero | LVL | K | D | A | K / D / A | Net worth | GPM / XPM | LH / DN | Items | |
|---|---|---|---|---|---|---|---|---|---|---|---|
YumaAbaddon | Abaddon | 26 | 5 | 2 | 19 | 5 / 2 / 19 | 29.8k | 708 / 940 | 449 / 17 | ||
Items | |||||||||||
RCYSand King | Sand King | 27 | 14 | 2 | 14 | 14 / 2 / 14 | 32.1k | 744 / 1027 | 416 / 4 | ||
Items | |||||||||||
BignumBounty Hunter | Bounty Hunter | 22 | 0 | 6 | 25 | 0 / 6 / 25 | 14.5k | 346 / 638 | 12 / 2 | ||
Items | |||||||||||
SpeeedMirana | Mirana | 21 | 6 | 1 | 21 | 6 / 1 / 21 | 15.8k | 393 / 619 | 87 / 3 | ||
Items | |||||||||||
FaydeBeastmaster | Beastmaster | 25 | 10 | 3 | 16 | 10 / 3 / 16 | 29.4k | 659 / 871 | 408 / 9 | ||
Items | |||||||||||
















































