Team Nemesis vs GamerLegion
Team Nemesis
Completed
Series score: Team Nemesis 0, GamerLegion 2. GamerLegion won
- Game 1: GamerLegion won
- Game 2: GamerLegion won
Started
GamerLegion
BLAST SLAM IXSeries type: BO3
Game 1
Kills: Team Nemesis 13, GamerLegion 30
- Duration
- 35:24
- First blood
- 0:01
Team Nemesis
| Player | Hero | LVL | K | D | A | K / D / A | Net worth | GPM / XPM | LH / DN | Items | |
|---|---|---|---|---|---|---|---|---|---|---|---|
JDeath Prophet | Death Prophet | 17 | 2 | 8 | 4 | 2 / 8 / 4 | 13.5k | 450 / 534 | 269 / 6 | ||
Items | |||||||||||
KenStorm Spirit | Storm Spirit | 18 | 5 | 5 | 5 | 5 / 5 / 5 | 14.9k | 477 / 579 | 278 / 10 | ||
Items | |||||||||||
JACKBOYSAnti-Mage | Anti-Mage | 20 | 1 | 1 | 1 | 1 / 1 / 1 | 19.8k | 559 / 728 | 437 / 27 | ||
Items | |||||||||||
JhocamBounty Hunter | Bounty Hunter | 13 | 5 | 8 | 8 | 5 / 8 / 8 | 4.6k | 199 / 351 | 9 / 2 | ||
Items | |||||||||||
NARMANDazzle | Dazzle | 14 | 0 | 8 | 2 | 0 / 8 / 2 | 3.7k | 199 / 407 | 40 / 0 | ||
Items | |||||||||||
GamerLegion
Winner| Player | Hero | LVL | K | D | A | K / D / A | Net worth | GPM / XPM | LH / DN | Items | |
|---|---|---|---|---|---|---|---|---|---|---|---|
YumaPhantom Assassin | Phantom Assassin | 22 | 10 | 4 | 7 | 10 / 4 / 7 | 22.0k | 640 / 838 | 324 / 15 | ||
Items | |||||||||||
RCYSand King | Sand King | 20 | 4 | 2 | 12 | 4 / 2 / 12 | 20.0k | 584 / 725 | 311 / 2 | ||
Items | |||||||||||
FaydeBeastmaster | Beastmaster | 22 | 7 | 2 | 13 | 7 / 2 / 13 | 24.4k | 700 / 853 | 365 / 10 | ||
Items | |||||||||||
BignumDark Willow | Dark Willow | 16 | 4 | 1 | 17 | 4 / 1 / 17 | 9.8k | 278 / 477 | 12 / 1 | ||
Items | |||||||||||
SpeeedShadow Demon | Shadow Demon | 15 | 5 | 4 | 12 | 5 / 4 / 12 | 8.7k | 286 / 436 | 24 / 2 | ||
Items | |||||||||||
















































