Aurora Gaming vs PARIVISION
Aurora Gaming
Completed
Series score: Aurora Gaming 1, PARIVISION 2. PARIVISION won
- Game 1: Aurora Gaming won
- Game 2: PARIVISION won
- Game 3: PARIVISION won
Started
PARIVISION
1win Essence IIISeries type: BO3
Game 3
Kills: Aurora Gaming 12, PARIVISION 41
- Duration
- 32:37
- First blood
- 1:09
Aurora Gaming
| Player | Hero | LVL | K | D | A | K / D / A | Net worth | GPM / XPM | LH / DN | Items | |
|---|---|---|---|---|---|---|---|---|---|---|---|
skiterGyrocopter | Gyrocopter | 18 | 5 | 7 | 1 | 5 / 7 / 1 | 13.4k | 514 / 561 | 313 / 19 | ||
Items | |||||||||||
MikotoPangolier | Pangolier | 19 | 2 | 3 | 5 | 2 / 3 / 5 | 13.7k | 478 / 644 | 271 / 7 | ||
Items | |||||||||||
Ws`Doom | Doom | 16 | 3 | 9 | 6 | 3 / 9 / 6 | 13.2k | 448 / 478 | 179 / 4 | ||
Items | |||||||||||
MiraWindranger | Windranger | 13 | 1 | 13 | 5 | 1 / 13 / 5 | 4.8k | 213 / 316 | 51 / 1 | ||
Items | |||||||||||
kaoriWinter Wyvern | Winter Wyvern | 11 | 1 | 9 | 3 | 1 / 9 / 3 | 4.9k | 198 / 240 | 25 / 0 | ||
Items | |||||||||||
PARIVISION
Winner| Player | Hero | LVL | K | D | A | K / D / A | Net worth | GPM / XPM | LH / DN | Items | |
|---|---|---|---|---|---|---|---|---|---|---|---|
SatanicKez | Kez | 23 | 17 | 1 | 13 | 17 / 1 / 13 | 24.6k | 771 / 926 | 320 / 15 | ||
Items | |||||||||||
NoticedEnigma | Enigma | 18 | 5 | 2 | 15 | 5 / 2 / 15 | 19.5k | 625 / 584 | 307 / 6 | ||
Items | |||||||||||
No[o]ne-Slardar | Slardar | 21 | 6 | 1 | 16 | 6 / 1 / 16 | 17.3k | 557 / 776 | 222 / 12 | ||
Items | |||||||||||
9ClassDark Willow | Dark Willow | 17 | 6 | 5 | 15 | 6 / 5 / 15 | 8.5k | 336 / 511 | 29 / 4 | ||
Items | |||||||||||
DukalisWarlock | Warlock | 16 | 6 | 3 | 26 | 6 / 3 / 26 | 10.7k | 362 / 480 | 50 / 5 | ||
Items | |||||||||||








































