Aurora Gaming vs PARIVISION
Aurora Gaming
Completed
Series score: Aurora Gaming 1, PARIVISION 2. PARIVISION won
- Game 1: Aurora Gaming won
- Game 2: PARIVISION won
- Game 3: PARIVISION won
Started
PARIVISION
1win Essence IIISeries type: BO3
Game 1
Kills: Aurora Gaming 37, PARIVISION 18
- Duration
- 27:42
- First blood
- 0:10
Aurora Gaming
Winner| Player | Hero | LVL | K | D | A | K / D / A | Net worth | GPM / XPM | LH / DN | Items | |
|---|---|---|---|---|---|---|---|---|---|---|---|
skiterOutworld Devourer | Outworld Devourer | 17 | 4 | 4 | 12 | 4 / 4 / 12 | 13.3k | 500 / 590 | 179 / 8 | ||
Items | |||||||||||
MikotoSlark | Slark | 19 | 8 | 2 | 11 | 8 / 2 / 11 | 15.1k | 566 / 712 | 201 / 9 | ||
Items | |||||||||||
Ws`Dragon Knight | Dragon Knight | 20 | 12 | 2 | 17 | 12 / 2 / 17 | 16.8k | 622 / 821 | 196 / 3 | ||
Items | |||||||||||
MiraRubick | Rubick | 16 | 6 | 5 | 19 | 6 / 5 / 19 | 8.1k | 336 / 511 | 22 / 3 | ||
Items | |||||||||||
kaoriJakiro | Jakiro | 15 | 7 | 5 | 15 | 7 / 5 / 15 | 9.4k | 388 / 489 | 53 / 4 | ||
Items | |||||||||||
PARIVISION
| Player | Hero | LVL | K | D | A | K / D / A | Net worth | GPM / XPM | LH / DN | Items | |
|---|---|---|---|---|---|---|---|---|---|---|---|
SatanicMuerta | Muerta | 14 | 6 | 9 | 7 | 6 / 9 / 7 | 11.2k | 461 / 433 | 208 / 12 | ||
Items | |||||||||||
NoticedAxe | Axe | 14 | 3 | 4 | 8 | 3 / 4 / 8 | 9.5k | 362 / 413 | 137 / 3 | ||
Items | |||||||||||
No[o]ne-Earthshaker | Earthshaker | 15 | 5 | 6 | 9 | 5 / 6 / 9 | 11.9k | 460 / 501 | 166 / 7 | ||
Items | |||||||||||
9ClassIo | Io | 13 | 1 | 10 | 11 | 1 / 10 / 11 | 6.4k | 272 / 372 | 91 / 2 | ||
Items | |||||||||||
DukalisTechies | Techies | 12 | 3 | 8 | 6 | 3 / 8 / 6 | 5.2k | 232 / 318 | 27 / 0 | ||
Items | |||||||||||









































