Aurora Gaming vs GamerLegion
Aurora Gaming
Completed
Series score: Aurora Gaming 1, GamerLegion 1. No winner recorded
- Game 1: GamerLegion won
- Game 2: finished, result pending
- Game 3: Aurora Gaming won
Started
GamerLegion
1win Essence IIISeries type: BO3
Game 3
Kills: Aurora Gaming 43, GamerLegion 17
- Duration
- 36:19
- First blood
- 0:00
Aurora Gaming
Winner| Player | Hero | LVL | K | D | A | K / D / A | Net worth | GPM / XPM | LH / DN | Items | |
|---|---|---|---|---|---|---|---|---|---|---|---|
skiterDragon Knight | Dragon Knight | 26 | 10 | 1 | 13 | 10 / 1 / 13 | 28.7k | 836 / 1108 | 464 / 15 | ||
Items | |||||||||||
MikotoEarth Spirit | Earth Spirit | 24 | 11 | 4 | 14 | 11 / 4 / 14 | 23.0k | 674 / 865 | 246 / 2 | ||
Items | |||||||||||
Ws`Death Prophet | Death Prophet | 23 | 13 | 3 | 8 | 13 / 3 / 8 | 24.8k | 722 / 862 | 338 / 9 | ||
Items | |||||||||||
MiraBounty Hunter | Bounty Hunter | 18 | 2 | 6 | 23 | 2 / 6 / 23 | 12.9k | 380 / 502 | 7 / 2 | ||
Items | |||||||||||
kaoriPhoenix | Phoenix | 19 | 7 | 3 | 21 | 7 / 3 / 21 | 14.8k | 456 / 547 | 126 / 6 | ||
Items | |||||||||||
GamerLegion
| Player | Hero | LVL | K | D | A | K / D / A | Net worth | GPM / XPM | LH / DN | Items | |
|---|---|---|---|---|---|---|---|---|---|---|---|
YumaUrsa | Ursa | 20 | 6 | 10 | 3 | 6 / 10 / 3 | 15.3k | 466 / 602 | 253 / 2 | ||
Items | |||||||||||
RCYSnapfire | Snapfire | 20 | 6 | 5 | 7 | 6 / 5 / 7 | 17.4k | 586 / 630 | 281 / 7 | ||
Items | |||||||||||
SpeeedWinter Wyvern | Winter Wyvern | 15 | 0 | 8 | 9 | 0 / 8 / 9 | 6.5k | 252 / 344 | 36 / 2 | ||
Items | |||||||||||
FaydeDark Seer | Dark Seer | 16 | 0 | 11 | 6 | 0 / 11 / 6 | 13.2k | 438 / 407 | 252 / 0 | ||
Items | |||||||||||
BignumSpirit Breaker | Spirit Breaker | 15 | 5 | 9 | 9 | 5 / 9 / 9 | 7.8k | 278 / 342 | 20 / 0 | ||
Items | |||||||||||














































