Aurora Gaming vs GamerLegion
Aurora Gaming
Completed
Series score: Aurora Gaming 1, GamerLegion 1. No winner recorded
- Game 1: GamerLegion won
- Game 2: finished, result pending
- Game 3: Aurora Gaming won
Started
GamerLegion
1win Essence IIISeries type: BO3
Game 1
Kills: Aurora Gaming 8, GamerLegion 36
- Duration
- 30:22
- First blood
- 0:52
Aurora Gaming
| Player | Hero | LVL | K | D | A | K / D / A | Net worth | GPM / XPM | LH / DN | Items | |
|---|---|---|---|---|---|---|---|---|---|---|---|
skiterUrsa | Ursa | 18 | 2 | 4 | 1 | 2 / 4 / 1 | 13.8k | 481 / 578 | 271 / 14 | ||
Items | |||||||||||
MikotoPangolier | Pangolier | 17 | 1 | 5 | 2 | 1 / 5 / 2 | 13.5k | 475 / 529 | 238 / 15 | ||
Items | |||||||||||
Ws`Lycan | Lycan | 15 | 1 | 5 | 1 | 1 / 5 / 1 | 13.1k | 445 / 433 | 221 / 12 | ||
Items | |||||||||||
MiraShadow Demon | Shadow Demon | 10 | 3 | 11 | 5 | 3 / 11 / 5 | 5.4k | 223 / 213 | 22 / 2 | ||
Items | |||||||||||
kaoriTechies | Techies | 11 | 1 | 12 | 5 | 1 / 12 / 5 | 6.4k | 260 / 238 | 47 / 0 | ||
Items | |||||||||||
GamerLegion
Winner| Player | Hero | LVL | K | D | A | K / D / A | Net worth | GPM / XPM | LH / DN | Items | |
|---|---|---|---|---|---|---|---|---|---|---|---|
YumaNaga Siren | Naga Siren | 20 | 12 | 1 | 7 | 12 / 1 / 7 | 25.5k | 847 / 730 | 423 / 10 | ||
Items | |||||||||||
RCYInvoker | Invoker | 19 | 12 | 1 | 13 | 12 / 1 / 13 | 20.0k | 680 / 653 | 283 / 14 | ||
Items | |||||||||||
BignumSpirit Breaker | Spirit Breaker | 16 | 4 | 2 | 19 | 4 / 2 / 19 | 7.8k | 292 / 512 | 19 / 0 | ||
Items | |||||||||||
FaydeNight Stalker | Night Stalker | 19 | 6 | 1 | 21 | 6 / 1 / 21 | 15.7k | 514 / 658 | 221 / 11 | ||
Items | |||||||||||
SpeeedDark Willow | Dark Willow | 15 | 2 | 3 | 14 | 2 / 3 / 14 | 7.6k | 309 / 458 | 39 / 10 | ||
Items | |||||||||||
















































