_PowerRangers vs Angry Birds

_PowerRangers
Completed
Series score: _PowerRangers 2, Angry Birds 1. _PowerRangers won
- Game 1: Angry Birds won
- Game 2: _PowerRangers won
- Game 3: _PowerRangers won
Started
Angry Birds
1win Essence IIISeries type: BO3
Game 3
Kills: _PowerRangers 37, Angry Birds 17
- Duration
- 30:29
- First blood
- 1:16

_PowerRangers
Winner| Player | Hero | LVL | K | D | A | K / D / A | Net worth | GPM / XPM | LH / DN | Items | |
|---|---|---|---|---|---|---|---|---|---|---|---|
bottegaSven | Sven | 26 | 17 | 2 | 7 | 17 / 2 / 7 | 27.5k | 916 / 1282 | 450 / 4 | ||
Items | |||||||||||
Nicky`CoolSlark | Slark | 21 | 9 | 2 | 11 | 9 / 2 / 11 | 17.4k | 594 / 847 | 207 / 23 | ||
Items | |||||||||||
ImmersionIo | Io | 15 | 1 | 5 | 17 | 1 / 5 / 17 | 9.1k | 326 / 453 | 91 / 0 | ||
Items | |||||||||||
alberkaaaDoom | Doom | 18 | 5 | 6 | 15 | 5 / 6 / 15 | 16.7k | 565 / 594 | 187 / 4 | ||
Items | |||||||||||
asdekor_rTechies | Techies | 16 | 5 | 2 | 22 | 5 / 2 / 22 | 9.9k | 374 / 462 | 57 / 0 | ||
Items | |||||||||||
Angry Birds
| Player | Hero | LVL | K | D | A | K / D / A | Net worth | GPM / XPM | LH / DN | Items | |
|---|---|---|---|---|---|---|---|---|---|---|---|
ssnovv1Anti-Mage | Anti-Mage | 18 | 5 | 7 | 3 | 5 / 7 / 3 | 14.7k | 532 / 616 | 304 / 25 | ||
Items | |||||||||||
Mirele`Earth Spirit | Earth Spirit | 16 | 5 | 4 | 5 | 5 / 4 / 5 | 11.9k | 460 / 491 | 170 / 7 | ||
Items | |||||||||||
Ankou ♡Pangolier | Pangolier | 17 | 3 | 4 | 6 | 3 / 4 / 6 | 12.5k | 450 / 526 | 207 / 14 | ||
Items | |||||||||||
waveformnHoodwink | Hoodwink | 11 | 1 | 12 | 7 | 1 / 12 / 7 | 5.0k | 203 / 261 | 36 / 6 | ||
Items | |||||||||||
PERDAN4IKDazzle | Dazzle | 11 | 2 | 10 | 12 | 2 / 10 / 12 | 4.6k | 213 / 256 | 12 / 1 | ||
Items | |||||||||||













































