_PowerRangers vs Angry Birds

_PowerRangers
Completed
Series score: _PowerRangers 2, Angry Birds 1. _PowerRangers won
- Game 1: Angry Birds won
- Game 2: _PowerRangers won
- Game 3: _PowerRangers won
Started
Angry Birds
1win Essence IIISeries type: BO3
Game 2
Kills: _PowerRangers 31, Angry Birds 23
- Duration
- 37:35
- First blood
- 0:04

_PowerRangers
Winner| Player | Hero | LVL | K | D | A | K / D / A | Net worth | GPM / XPM | LH / DN | Items | |
|---|---|---|---|---|---|---|---|---|---|---|---|
bottegaTerrorblade | Terrorblade | 24 | 6 | 3 | 7 | 6 / 3 / 7 | 29.0k | 788 / 910 | 519 / 11 | ||
Items | |||||||||||
Nicky`CoolSand King | Sand King | 24 | 10 | 3 | 16 | 10 / 3 / 16 | 24.5k | 675 / 851 | 335 / 3 | ||
Items | |||||||||||
asdekor_rDazzle | Dazzle | 18 | 2 | 5 | 10 | 2 / 5 / 10 | 10.4k | 345 / 504 | 78 / 1 | ||
Items | |||||||||||
alberkaaaDoom | Doom | 21 | 9 | 5 | 11 | 9 / 5 / 11 | 22.2k | 653 / 683 | 250 / 13 | ||
Items | |||||||||||
ImmersionHoodwink | Hoodwink | 20 | 3 | 7 | 18 | 3 / 7 / 18 | 9.5k | 334 / 614 | 65 / 0 | ||
Items | |||||||||||
Angry Birds
| Player | Hero | LVL | K | D | A | K / D / A | Net worth | GPM / XPM | LH / DN | Items | |
|---|---|---|---|---|---|---|---|---|---|---|---|
Mirele`Pangolier | Pangolier | 21 | 4 | 3 | 11 | 4 / 3 / 11 | 17.5k | 488 / 640 | 286 / 5 | ||
Items | |||||||||||
ssnovv1Windranger | Windranger | 21 | 6 | 7 | 6 | 6 / 7 / 6 | 19.5k | 570 / 672 | 331 / 27 | ||
Items | |||||||||||
Ankou ♡Viper | Viper | 18 | 8 | 4 | 7 | 8 / 4 / 7 | 16.0k | 473 / 492 | 215 / 11 | ||
Items | |||||||||||
waveformnTusk | Tusk | 17 | 2 | 8 | 13 | 2 / 8 / 13 | 9.3k | 293 / 452 | 66 / 3 | ||
Items | |||||||||||
PERDAN4IKWitch Doctor | Witch Doctor | 15 | 2 | 9 | 7 | 2 / 9 / 7 | 7.1k | 266 / 353 | 15 / 2 | ||
Items | |||||||||||













































