Froglings vs _PowerRangers
Froglings
Completed
Series score: Froglings 1, _PowerRangers 2. _PowerRangers won
- Game 1: Froglings won
- Game 2: _PowerRangers won
- Game 3: _PowerRangers won
Started

_PowerRangers
1win Essence IIISeries type: BO3
Game 3
Kills: Froglings 12, _PowerRangers 24
- Duration
- 36:56
- First blood
- 0:56
Froglings
| Player | Hero | LVL | K | D | A | K / D / A | Net worth | GPM / XPM | LH / DN | Items | |
|---|---|---|---|---|---|---|---|---|---|---|---|
V-TuneUrsa | Ursa | 23 | 4 | 3 | 5 | 4 / 3 / 5 | 21.1k | 600 / 804 | 400 / 3 | ||
Items | |||||||||||
KingJunglesHoodwink | Hoodwink | 15 | 2 | 6 | 8 | 2 / 6 / 8 | 9.2k | 311 / 341 | 88 / 1 | ||
Items | |||||||||||
SaberlightDoom | Doom | 22 | 3 | 5 | 7 | 3 / 5 / 7 | 18.4k | 616 / 735 | 331 / 18 | ||
Items | |||||||||||
DanialClockwerk | Clockwerk | 15 | 2 | 6 | 4 | 2 / 6 / 4 | 6.0k | 230 / 361 | 22 / 1 | ||
Items | |||||||||||
StojkovOutworld Devourer | Outworld Devourer | 20 | 1 | 5 | 4 | 1 / 5 / 4 | 15.6k | 483 / 587 | 289 / 23 | ||
Items | |||||||||||

_PowerRangers
Winner| Player | Hero | LVL | K | D | A | K / D / A | Net worth | GPM / XPM | LH / DN | Items | |
|---|---|---|---|---|---|---|---|---|---|---|---|
bottegaLuna | Luna | 24 | 13 | 0 | 5 | 13 / 0 / 5 | 32.2k | 896 / 915 | 556 / 7 | ||
Items | |||||||||||
Nicky`CoolDragon Knight | Dragon Knight | 22 | 5 | 3 | 13 | 5 / 3 / 13 | 18.9k | 538 / 741 | 308 / 7 | ||
Items | |||||||||||
ImmersionDark Willow | Dark Willow | 17 | 5 | 3 | 15 | 5 / 3 / 15 | 9.8k | 315 / 438 | 26 / 2 | ||
Items | |||||||||||
alberkaaaLargo | Largo | 20 | 1 | 3 | 16 | 1 / 3 / 16 | 17.3k | 489 / 610 | 246 / 18 | ||
Items | |||||||||||
asdekor_rDazzle | Dazzle | 16 | 0 | 3 | 14 | 0 / 3 / 14 | 8.7k | 278 / 417 | 40 / 2 | ||
Items | |||||||||||












































