Froglings vs _PowerRangers
Froglings
Completed
Series score: Froglings 1, _PowerRangers 2. _PowerRangers won
- Game 1: Froglings won
- Game 2: _PowerRangers won
- Game 3: _PowerRangers won
Started

_PowerRangers
1win Essence IIISeries type: BO3
Game 1
Kills: Froglings 40, _PowerRangers 23
- Duration
- 53:18
- First blood
- 2:41
Froglings
Winner| Player | Hero | LVL | K | D | A | K / D / A | Net worth | GPM / XPM | LH / DN | Items | |
|---|---|---|---|---|---|---|---|---|---|---|---|
V-TunePhantom Lancer | Phantom Lancer | 27 | 8 | 2 | 11 | 8 / 2 / 11 | 41.8k | 824 / 889 | 692 / 17 | ||
Items | |||||||||||
KingJunglesHoodwink | Hoodwink | 24 | 6 | 5 | 19 | 6 / 5 / 19 | 15.3k | 347 / 608 | 92 / 2 | ||
Items | |||||||||||
SaberlightDoom | Doom | 27 | 11 | 7 | 19 | 11 / 7 / 19 | 28.8k | 667 / 831 | 379 / 8 | ||
Items | |||||||||||
DanialMirana | Mirana | 25 | 6 | 4 | 28 | 6 / 4 / 28 | 19.4k | 430 / 705 | 152 / 3 | ||
Items | |||||||||||
StojkovEmber Spirit | Ember Spirit | 28 | 9 | 5 | 21 | 9 / 5 / 21 | 25.9k | 582 / 982 | 412 / 6 | ||
Items | |||||||||||

_PowerRangers
| Player | Hero | LVL | K | D | A | K / D / A | Net worth | GPM / XPM | LH / DN | Items | |
|---|---|---|---|---|---|---|---|---|---|---|---|
bottegaWindranger | Windranger | 26 | 7 | 8 | 12 | 7 / 8 / 12 | 28.1k | 624 / 786 | 559 / 8 | ||
Items | |||||||||||
Nicky`CoolSnapfire | Snapfire | 27 | 7 | 5 | 8 | 7 / 5 / 8 | 27.5k | 652 / 879 | 532 / 10 | ||
Items | |||||||||||
asdekor_rTechies | Techies | 20 | 4 | 11 | 14 | 4 / 11 / 14 | 11.0k | 328 / 440 | 90 / 1 | ||
Items | |||||||||||
alberkaaaDragon Knight | Dragon Knight | 27 | 3 | 7 | 11 | 3 / 7 / 11 | 30.4k | 683 / 925 | 675 / 15 | ||
Items | |||||||||||
ImmersionNyx Assassin | Nyx Assassin | 21 | 2 | 9 | 16 | 2 / 9 / 16 | 10.6k | 281 / 445 | 28 / 1 | ||
Items | |||||||||||










































