CyberHero vs Angry Birds
CyberHero
Completed
Series score: CyberHero 2, Angry Birds 1. CyberHero won
- Game 1: Angry Birds won
- Game 2: CyberHero won
- Game 3: CyberHero won
Started
Angry Birds
1win Essence IIISeries type: BO3
Game 3
Kills: CyberHero 35, Angry Birds 14
- Duration
- 25:52
- First blood
- 0:07
CyberHero
Winner| Player | Hero | LVL | K | D | A | K / D / A | Net worth | GPM / XPM | LH / DN | Items | |
|---|---|---|---|---|---|---|---|---|---|---|---|
semataryHoodwink | Hoodwink | 15 | 6 | 3 | 20 | 6 / 3 / 20 | 7.1k | 333 / 537 | 47 / 3 | ||
Items | |||||||||||
darkniAEmber Spirit | Ember Spirit | 18 | 15 | 1 | 9 | 15 / 1 / 9 | 15.2k | 601 / 716 | 173 / 6 | ||
Items | |||||||||||
WoETiny | Tiny | 21 | 6 | 2 | 7 | 6 / 2 / 7 | 18.0k | 724 / 951 | 311 / 12 | ||
Items | |||||||||||
bb3pxViper | Viper | 16 | 6 | 3 | 9 | 6 / 3 / 9 | 13.5k | 523 / 582 | 192 / 15 | ||
Items | |||||||||||
HtrdWinter Wyvern | Winter Wyvern | 14 | 2 | 5 | 19 | 2 / 5 / 19 | 6.5k | 284 / 445 | 23 / 0 | ||
Items | |||||||||||
Angry Birds
| Player | Hero | LVL | K | D | A | K / D / A | Net worth | GPM / XPM | LH / DN | Items | |
|---|---|---|---|---|---|---|---|---|---|---|---|
ssnovv1Anti-Mage | Anti-Mage | 16 | 2 | 6 | 4 | 2 / 6 / 4 | 11.7k | 485 / 557 | 234 / 14 | ||
Items | |||||||||||
Mirele`Earth Spirit | Earth Spirit | 14 | 4 | 6 | 3 | 4 / 6 / 3 | 10.0k | 413 / 444 | 152 / 11 | ||
Items | |||||||||||
Ankou ♡Dark Seer | Dark Seer | 14 | 2 | 7 | 4 | 2 / 7 / 4 | 10.8k | 426 / 423 | 186 / 1 | ||
Items | |||||||||||
waveformnDark Willow | Dark Willow | 11 | 3 | 6 | 7 | 3 / 6 / 7 | 6.0k | 254 / 289 | 35 / 3 | ||
Items | |||||||||||
PERDAN4IKWitch Doctor | Witch Doctor | 9 | 3 | 10 | 8 | 3 / 10 / 8 | 4.9k | 241 / 219 | 19 / 3 | ||
Items | |||||||||||













































