CyberHero vs Angry Birds
CyberHero
Completed
Series score: CyberHero 2, Angry Birds 1. CyberHero won
- Game 1: Angry Birds won
- Game 2: CyberHero won
- Game 3: CyberHero won
Started
Angry Birds
1win Essence IIISeries type: BO3
Game 1
Kills: CyberHero 18, Angry Birds 39
- Duration
- 39:26
- First blood
- 2:16
CyberHero
| Player | Hero | LVL | K | D | A | K / D / A | Net worth | GPM / XPM | LH / DN | Items | |
|---|---|---|---|---|---|---|---|---|---|---|---|
semataryHoodwink | Hoodwink | 16 | 4 | 6 | 8 | 4 / 6 / 8 | 9.4k | 288 / 368 | 28 / 1 | ||
Items | |||||||||||
darkniAEarthshaker | Earthshaker | 19 | 4 | 5 | 8 | 4 / 5 / 8 | 17.7k | 485 / 495 | 299 / 7 | ||
Items | |||||||||||
WoEOutworld Devourer | Outworld Devourer | 21 | 3 | 7 | 6 | 3 / 7 / 6 | 16.7k | 504 / 631 | 298 / 10 | ||
Items | |||||||||||
bb3pxDragon Knight | Dragon Knight | 19 | 2 | 10 | 7 | 2 / 10 / 7 | 13.1k | 427 / 539 | 296 / 4 | ||
Items | |||||||||||
HtrdDeath Prophet | Death Prophet | 15 | 5 | 11 | 8 | 5 / 11 / 8 | 9.1k | 323 / 334 | 73 / 4 | ||
Items | |||||||||||
Angry Birds
Winner| Player | Hero | LVL | K | D | A | K / D / A | Net worth | GPM / XPM | LH / DN | Items | |
|---|---|---|---|---|---|---|---|---|---|---|---|
Mirele`Earth Spirit | Earth Spirit | 23 | 11 | 1 | 10 | 11 / 1 / 10 | 22.1k | 562 / 740 | 239 / 6 | ||
Items | |||||||||||
ssnovv1Lone Druid | Lone Druid | 22 | 5 | 1 | 10 | 5 / 1 / 10 | 34.0k | 879 / 689 | 627 / 23 | ||
Items | |||||||||||
Ankou ♡Viper | Viper | 22 | 18 | 3 | 10 | 18 / 3 / 10 | 24.7k | 660 / 708 | 266 / 10 | ||
Items | |||||||||||
waveformnDark Willow | Dark Willow | 20 | 3 | 7 | 21 | 3 / 7 / 21 | 12.9k | 365 / 574 | 33 / 3 | ||
Items | |||||||||||
PERDAN4IKWitch Doctor | Witch Doctor | 20 | 2 | 6 | 21 | 2 / 6 / 21 | 10.8k | 325 / 552 | 19 / 0 | ||
Items | |||||||||||











































