GamerLegion vs HULIGANI
GamerLegion
Completed
Series score: GamerLegion 2, HULIGANI 0. GamerLegion won
- Game 1: GamerLegion won
- Game 2: GamerLegion won
Started
HULIGANI
EPL Masters 2026Series type: BO3
Game 2
Kills: GamerLegion 38, HULIGANI 14
- Duration
- 58:57
- First blood
- 4:48
GamerLegion
Winner| Player | Hero | LVL | K | D | A | K / D / A | Net worth | GPM / XPM | LH / DN | Items | |
|---|---|---|---|---|---|---|---|---|---|---|---|
YumaSven | Sven | 30 | 17 | 3 | 10 | 17 / 3 / 10 | 51.5k | 933 / 1107 | 799 / 5 | ||
Items | |||||||||||
RCYNecrophos | Necrophos | 30 | 10 | 3 | 16 | 10 / 3 / 16 | 49.0k | 914 / 1180 | 824 / 26 | ||
Items | |||||||||||
FaydeLycan | Lycan | 27 | 4 | 2 | 20 | 4 / 2 / 20 | 40.0k | 696 / 739 | 602 / 6 | ||
Items | |||||||||||
SpeeedDazzle | Dazzle | 25 | 1 | 3 | 13 | 1 / 3 / 13 | 19.8k | 383 / 605 | 108 / 4 | ||
Items | |||||||||||
BignumHoodwink | Hoodwink | 25 | 6 | 3 | 14 | 6 / 3 / 14 | 20.6k | 362 / 621 | 111 / 3 | ||
Items | |||||||||||
HULIGANI
| Player | Hero | LVL | K | D | A | K / D / A | Net worth | GPM / XPM | LH / DN | Items | |
|---|---|---|---|---|---|---|---|---|---|---|---|
naive-Naga Siren | Naga Siren | 26 | 4 | 4 | 2 | 4 / 4 / 2 | 44.4k | 886 / 667 | 1070 / 1 | ||
Items | |||||||||||
Mirage`雨Earthshaker | Earthshaker | 26 | 2 | 6 | 8 | 2 / 6 / 8 | 31.5k | 626 / 663 | 587 / 12 | ||
Items | |||||||||||
elmo^^Largo | Largo | 24 | 5 | 5 | 8 | 5 / 5 / 8 | 24.0k | 483 / 558 | 377 / 6 | ||
Items | |||||||||||
queezyDark Willow | Dark Willow | 21 | 1 | 11 | 7 | 1 / 11 / 7 | 10.2k | 252 / 423 | 102 / 2 | ||
Items | |||||||||||
ReinWarlock | Warlock | 21 | 1 | 12 | 8 | 1 / 12 / 8 | 18.2k | 411 / 417 | 180 / 4 | ||
Items | |||||||||||



















































