GamerLegion vs HULIGANI
GamerLegion
Completed
Series score: GamerLegion 2, HULIGANI 0. GamerLegion won
- Game 1: GamerLegion won
- Game 2: GamerLegion won
Started
HULIGANI
EPL Masters 2026Series type: BO3
Game 1
Kills: GamerLegion 29, HULIGANI 13
- Duration
- 32:30
- First blood
- 2:56
GamerLegion
Winner| Player | Hero | LVL | K | D | A | K / D / A | Net worth | GPM / XPM | LH / DN | Items | |
|---|---|---|---|---|---|---|---|---|---|---|---|
YumaNaga Siren | Naga Siren | 21 | 3 | 3 | 13 | 3 / 3 / 13 | 23.3k | 755 / 756 | 419 / 14 | ||
Items | |||||||||||
RCYDragon Knight | Dragon Knight | 23 | 5 | 1 | 16 | 5 / 1 / 16 | 21.4k | 689 / 912 | 336 / 8 | ||
Items | |||||||||||
BignumHoodwink | Hoodwink | 17 | 0 | 6 | 16 | 0 / 6 / 16 | 9.1k | 323 / 483 | 45 / 1 | ||
Items | |||||||||||
FaydeTimbersaw | Timbersaw | 26 | 14 | 1 | 6 | 14 / 1 / 6 | 26.2k | 853 / 1191 | 403 / 6 | ||
Items | |||||||||||
SpeeedWitch Doctor | Witch Doctor | 15 | 6 | 2 | 7 | 6 / 2 / 7 | 9.5k | 340 / 399 | 26 / 5 | ||
Items | |||||||||||
HULIGANI
| Player | Hero | LVL | K | D | A | K / D / A | Net worth | GPM / XPM | LH / DN | Items | |
|---|---|---|---|---|---|---|---|---|---|---|---|
naive-Anti-Mage | Anti-Mage | 18 | 0 | 7 | 3 | 0 / 7 / 3 | 14.8k | 503 / 569 | 341 / 26 | ||
Items | |||||||||||
Mirage`雨Storm Spirit | Storm Spirit | 20 | 8 | 4 | 3 | 8 / 4 / 3 | 14.8k | 510 / 725 | 237 / 4 | ||
Items | |||||||||||
elmo^^Lycan | Lycan | 16 | 3 | 4 | 7 | 3 / 4 / 7 | 17.1k | 548 / 462 | 224 / 4 | ||
Items | |||||||||||
queezyTechies | Techies | 15 | 1 | 7 | 7 | 1 / 7 / 7 | 7.2k | 294 / 388 | 88 / 1 | ||
Items | |||||||||||
ReinWinter Wyvern | Winter Wyvern | 14 | 1 | 7 | 3 | 1 / 7 / 3 | 5.0k | 231 / 347 | 30 / 1 | ||
Items | |||||||||||














































