GamerLegion vs Natus Vincere
GamerLegion
Completed
Series score: GamerLegion 0, Natus Vincere 2. Natus Vincere won
- Game 1: Natus Vincere won
- Game 2: Natus Vincere won
Started

Natus Vincere
EPL Masters 2026Series type: BO3
Game 2
Kills: GamerLegion 21, Natus Vincere 40
- Duration
- 36:16
- First blood
- 0:06
GamerLegion
| Player | Hero | LVL | K | D | A | K / D / A | Net worth | GPM / XPM | LH / DN | Items | |
|---|---|---|---|---|---|---|---|---|---|---|---|
YumaTerrorblade | Terrorblade | 19 | 0 | 6 | 6 | 0 / 6 / 6 | 16.7k | 489 / 538 | 330 / 14 | ||
Items | |||||||||||
RCYPangolier | Pangolier | 21 | 6 | 10 | 9 | 6 / 10 / 9 | 14.8k | 519 / 702 | 288 / 10 | ||
Items | |||||||||||
SpeeedMirana | Mirana | 17 | 4 | 10 | 10 | 4 / 10 / 10 | 6.1k | 257 / 477 | 63 / 2 | ||
Items | |||||||||||
FaydeDragon Knight | Dragon Knight | 19 | 3 | 6 | 13 | 3 / 6 / 13 | 15.0k | 492 / 553 | 256 / 9 | ||
Items | |||||||||||
BignumDark Willow | Dark Willow | 17 | 6 | 10 | 13 | 6 / 10 / 13 | 8.0k | 318 / 473 | 27 / 1 | ||
Items | |||||||||||

Natus Vincere
Winner| Player | Hero | LVL | K | D | A | K / D / A | Net worth | GPM / XPM | LH / DN | Items | |
|---|---|---|---|---|---|---|---|---|---|---|---|
dazeWindranger | Windranger | 20 | 5 | 4 | 21 | 5 / 4 / 21 | 10.5k | 370 / 617 | 53 / 3 | ||
Items | |||||||||||
pmaDoom | Doom | 24 | 9 | 3 | 16 | 9 / 3 / 16 | 24.3k | 722 / 896 | 340 / 4 | ||
Items | |||||||||||
gotthejuiceViper | Viper | 25 | 9 | 3 | 8 | 9 / 3 / 8 | 27.0k | 769 / 980 | 368 / 10 | ||
Items | |||||||||||
NikuEmber Spirit | Ember Spirit | 25 | 16 | 6 | 14 | 16 / 6 / 14 | 19.2k | 667 / 997 | 266 / 7 | ||
Items | |||||||||||
RiddysTechies | Techies | 17 | 1 | 5 | 24 | 1 / 5 / 24 | 9.6k | 382 / 474 | 51 / 2 | ||
Items | |||||||||||









































