GamerLegion vs Natus Vincere
GamerLegion
Completed
Series score: GamerLegion 0, Natus Vincere 2. Natus Vincere won
- Game 1: Natus Vincere won
- Game 2: Natus Vincere won
Started

Natus Vincere
EPL Masters 2026Series type: BO3
Game 1
Kills: GamerLegion 24, Natus Vincere 44
- Duration
- 38:34
- First blood
- 4:40
GamerLegion
| Player | Hero | LVL | K | D | A | K / D / A | Net worth | GPM / XPM | LH / DN | Items | |
|---|---|---|---|---|---|---|---|---|---|---|---|
YumaClinkz | Clinkz | 20 | 9 | 11 | 5 | 9 / 11 / 5 | 17.9k | 546 / 590 | 303 / 12 | ||
Items | |||||||||||
RCYDragon Knight | Dragon Knight | 21 | 2 | 8 | 8 | 2 / 8 / 8 | 17.4k | 516 / 671 | 336 / 20 | ||
Items | |||||||||||
BignumDark Willow | Dark Willow | 20 | 6 | 9 | 7 | 6 / 9 / 7 | 8.8k | 323 / 557 | 46 / 8 | ||
Items | |||||||||||
SpeeedSpirit Breaker | Spirit Breaker | 16 | 0 | 11 | 16 | 0 / 11 / 16 | 7.3k | 254 / 385 | 46 / 1 | ||
Items | |||||||||||
FaydeDoom | Doom | 20 | 7 | 7 | 10 | 7 / 7 / 10 | 17.4k | 516 / 592 | 224 / 8 | ||
Items | |||||||||||

Natus Vincere
Winner| Player | Hero | LVL | K | D | A | K / D / A | Net worth | GPM / XPM | LH / DN | Items | |
|---|---|---|---|---|---|---|---|---|---|---|---|
gotthejuiceKez | Kez | 26 | 10 | 7 | 13 | 10 / 7 / 13 | 29.0k | 785 / 995 | 415 / 6 | ||
Items | |||||||||||
NikuEmber Spirit | Ember Spirit | 27 | 13 | 2 | 15 | 13 / 2 / 15 | 23.8k | 676 / 1175 | 303 / 3 | ||
Items | |||||||||||
pmaTimbersaw | Timbersaw | 27 | 16 | 2 | 12 | 16 / 2 / 12 | 30.0k | 821 / 1169 | 393 / 4 | ||
Items | |||||||||||
RiddysDazzle | Dazzle | 21 | 2 | 6 | 16 | 2 / 6 / 16 | 11.6k | 356 / 639 | 56 / 1 | ||
Items | |||||||||||
dazeTechies | Techies | 22 | 3 | 7 | 29 | 3 / 7 / 29 | 14.9k | 440 / 704 | 89 / 1 | ||
Items | |||||||||||










































