vs
Completed
Series score: 0, 1. won
- Game 1: won
Started
Party To Play leagueSeries type: BO1
Game 1
Kills: 14, 54
- Duration
- 37:53
- First blood
- 2:59
| Player | Hero | LVL | K | D | A | K / D / A | Net worth | GPM / XPM | LH / DN | Items | |
|---|---|---|---|---|---|---|---|---|---|---|---|
Unknown playerTechies | Techies | 13 | 1 | 21 | 6 | 1 / 21 / 6 | 5.9k | 217 / 316 | 61 / 1 | ||
Items | |||||||||||
Unknown playerUrsa | Ursa | 18 | 6 | 9 | 3 | 6 / 9 / 3 | 14.9k | 439 / 526 | 244 / 1 | ||
Items | |||||||||||
Unknown playerTimbersaw | Timbersaw | 23 | 7 | 5 | 5 | 7 / 5 / 5 | 18.9k | 531 / 819 | 283 / 8 | ||
Items | |||||||||||
Unknown playerSpirit Breaker | Spirit Breaker | 15 | 0 | 13 | 6 | 0 / 13 / 6 | 8.7k | 256 / 403 | 100 / 3 | ||
Items | |||||||||||
Unknown playerUndying | Undying | 19 | 0 | 9 | 3 | 0 / 9 / 3 | 10.7k | 339 / 589 | 203 / 11 | ||
Items | |||||||||||
Winner
| Player | Hero | LVL | K | D | A | K / D / A | Net worth | GPM / XPM | LH / DN | Items | |
|---|---|---|---|---|---|---|---|---|---|---|---|
yacuberSlardar | Slardar | 22 | 10 | 2 | 14 | 10 / 2 / 14 | 19.7k | 544 / 777 | 207 / 11 | ||
Items | |||||||||||
Unknown playerPangolier | Pangolier | 24 | 15 | 1 | 15 | 15 / 1 / 15 | 24.2k | 655 / 918 | 266 / 7 | ||
Items | |||||||||||
Unknown playerStorm Spirit | Storm Spirit | 26 | 19 | 3 | 15 | 19 / 3 / 15 | 30.2k | 837 / 1078 | 389 / 8 | ||
Items | |||||||||||
Unknown playerHoodwink | Hoodwink | 22 | 4 | 3 | 24 | 4 / 3 / 24 | 13.5k | 351 / 760 | 50 / 1 | ||
Items | |||||||||||
Unknown playerDazzle | Dazzle | 20 | 5 | 5 | 20 | 5 / 5 / 20 | 12.3k | 360 / 730 | 51 / 10 | ||
Items | |||||||||||













































