PARIVISION vs LEGION
PARIVISION
Completed
Series score: PARIVISION 2, LEGION 0. PARIVISION won
- Game 1: PARIVISION won
- Game 2: PARIVISION won
Started
LEGION
BLAST SLAM IXSeries type: BO3
Game 2
Kills: PARIVISION 40, LEGION 37
- Duration
- 41:34
- First blood
- 1:44
PARIVISION
Winner| Player | Hero | LVL | K | D | A | K / D / A | Net worth | GPM / XPM | LH / DN | Items | |
|---|---|---|---|---|---|---|---|---|---|---|---|
SatanicMeepo | Meepo | 27 | 11 | 5 | 6 | 11 / 5 / 6 | 35.2k | 875 / 1143 | 631 / 7 | ||
Items | |||||||||||
NoticedDazzle | Dazzle | 22 | 4 | 7 | 22 | 4 / 7 / 22 | 17.0k | 446 / 708 | 198 / 9 | ||
Items | |||||||||||
No[o]ne-Sand King | Sand King | 26 | 14 | 4 | 17 | 14 / 4 / 17 | 25.4k | 627 / 994 | 288 / 0 | ||
Items | |||||||||||
9ClassMarci | Marci | 22 | 8 | 11 | 20 | 8 / 11 / 20 | 15.0k | 407 / 704 | 98 / 2 | ||
Items | |||||||||||
DukalisPugna | Pugna | 21 | 3 | 10 | 24 | 3 / 10 / 24 | 13.0k | 363 / 626 | 53 / 2 | ||
Items | |||||||||||
LEGION
| Player | Hero | LVL | K | D | A | K / D / A | Net worth | GPM / XPM | LH / DN | Items | |
|---|---|---|---|---|---|---|---|---|---|---|---|
Darklord,,`Anti-Mage | Anti-Mage | 25 | 7 | 4 | 12 | 7 / 4 / 12 | 25.4k | 648 / 926 | 499 / 10 | ||
Items | |||||||||||
MalikBrewmaster | Brewmaster | 23 | 11 | 5 | 16 | 11 / 5 / 16 | 19.4k | 516 / 785 | 258 / 18 | ||
Items | |||||||||||
CopyDragon Knight | Dragon Knight | 23 | 3 | 7 | 17 | 3 / 7 / 17 | 21.0k | 539 / 771 | 373 / 9 | ||
Items | |||||||||||
KG_ZayacDark Willow | Dark Willow | 19 | 7 | 8 | 17 | 7 / 8 / 17 | 8.5k | 290 / 523 | 30 / 1 | ||
Items | |||||||||||
XakodaWitch Doctor | Witch Doctor | 16 | 8 | 16 | 10 | 8 / 16 / 10 | 8.0k | 273 / 425 | 32 / 4 | ||
Items | |||||||||||










































