Team Spirit vs PARIVISION
Team Spirit
Completed
Series score: Team Spirit 1, PARIVISION 2. No winner recorded
- Game 1: PARIVISION won
- Game 2: PARIVISION won
- Game 3: Team Spirit won
- Game 4: finished, result pending
Started
PARIVISION
1win Essence IIISeries type: BO5
Game 3
Kills: Team Spirit 30, PARIVISION 16
- Duration
- 30:48
- First blood
- 2:25
Team Spirit
Winner| Player | Hero | LVL | K | D | A | K / D / A | Net worth | GPM / XPM | LH / DN | Items | |
|---|---|---|---|---|---|---|---|---|---|---|---|
rueHoodwink | Hoodwink | 17 | 5 | 3 | 18 | 5 / 3 / 18 | 9.0k | 332 / 509 | 54 / 2 | ||
Items | |||||||||||
YatoroDragon Knight | Dragon Knight | 23 | 4 | 2 | 12 | 4 / 2 / 12 | 21.5k | 698 / 947 | 410 / 2 | ||
Items | |||||||||||
LarlStorm Spirit | Storm Spirit | 22 | 14 | 1 | 8 | 14 / 1 / 8 | 20.3k | 686 / 877 | 263 / 12 | ||
Items | |||||||||||
not_meMirana | Mirana | 18 | 4 | 5 | 16 | 4 / 5 / 16 | 10.5k | 391 / 624 | 90 / 0 | ||
Items | |||||||||||
BatyukLargo | Largo | 19 | 3 | 5 | 7 | 3 / 5 / 7 | 15.2k | 518 / 664 | 228 / 1 | ||
Items | |||||||||||
PARIVISION
| Player | Hero | LVL | K | D | A | K / D / A | Net worth | GPM / XPM | LH / DN | Items | |
|---|---|---|---|---|---|---|---|---|---|---|---|
SatanicNature's Prophet | Nature's Prophet | 20 | 2 | 4 | 6 | 2 / 4 / 6 | 20.3k | 695 / 761 | 453 / 18 | ||
Items | |||||||||||
NoticedUndying | Undying | 15 | 0 | 9 | 6 | 0 / 9 / 6 | 10.8k | 382 / 431 | 170 / 11 | ||
Items | |||||||||||
No[o]ne-Invoker | Invoker | 18 | 8 | 3 | 5 | 8 / 3 / 5 | 16.2k | 558 / 611 | 237 / 19 | ||
Items | |||||||||||
9ClassDark Willow | Dark Willow | 14 | 6 | 8 | 7 | 6 / 8 / 7 | 7.8k | 298 / 369 | 29 / 0 | ||
Items | |||||||||||
DukalisWinter Wyvern | Winter Wyvern | 13 | 0 | 6 | 10 | 0 / 6 / 10 | 5.9k | 232 / 312 | 20 / 2 | ||
Items | |||||||||||









































