LGD Gaming vs PARIVISION

LGD Gaming
Completed
Series score: LGD Gaming 0, PARIVISION 2. PARIVISION won
- Game 1: PARIVISION won
- Game 2: PARIVISION won
Started
PARIVISION
1win Essence IIISeries type: BO3
Game 1
Kills: LGD Gaming 10, PARIVISION 37
- Duration
- 31:20
- First blood
- 0:05

LGD Gaming
| Player | Hero | LVL | K | D | A | K / D / A | Net worth | GPM / XPM | LH / DN | Items | |
|---|---|---|---|---|---|---|---|---|---|---|---|
SneykingTechies | Techies | 12 | 5 | 11 | 2 | 5 / 11 / 2 | 6.9k | 282 / 300 | 75 / 2 | ||
Items | |||||||||||
SumaiL-Pangolier | Pangolier | 18 | 3 | 5 | 6 | 3 / 5 / 6 | 15.1k | 510 / 607 | 276 / 7 | ||
Items | |||||||||||
DavaiTimbersaw | Timbersaw | 17 | 0 | 8 | 3 | 0 / 8 / 3 | 12.1k | 427 / 526 | 235 / 0 | ||
Items | |||||||||||
ThiolicorHoodwink | Hoodwink | 13 | 1 | 7 | 7 | 1 / 7 / 7 | 6.3k | 241 / 323 | 40 / 3 | ||
Items | |||||||||||
WitsPhantom Lancer | Phantom Lancer | 16 | 1 | 6 | 2 | 1 / 6 / 2 | 13.6k | 461 / 454 | 282 / 5 | ||
Items | |||||||||||
PARIVISION
Winner| Player | Hero | LVL | K | D | A | K / D / A | Net worth | GPM / XPM | LH / DN | Items | |
|---|---|---|---|---|---|---|---|---|---|---|---|
SatanicOutworld Devourer | Outworld Devourer | 22 | 10 | 2 | 6 | 10 / 2 / 6 | 21.6k | 708 / 905 | 312 / 32 | ||
Items | |||||||||||
NoticedDoom | Doom | 21 | 5 | 2 | 16 | 5 / 2 / 16 | 20.5k | 682 / 783 | 293 / 12 | ||
Items | |||||||||||
No[o]ne-Earth Spirit | Earth Spirit | 19 | 11 | 1 | 11 | 11 / 1 / 11 | 18.1k | 592 / 624 | 205 / 4 | ||
Items | |||||||||||
9ClassRubick | Rubick | 17 | 6 | 3 | 19 | 6 / 3 / 19 | 11.5k | 411 / 517 | 77 / 2 | ||
Items | |||||||||||
DukalisPugna | Pugna | 17 | 5 | 2 | 18 | 5 / 2 / 18 | 9.1k | 334 / 521 | 39 / 1 | ||
Items | |||||||||||
















































