Froglings vs 1win
Froglings
Completed
Series score: Froglings 1, 1win 2. 1win won
- Game 1: 1win won
- Game 2: Froglings won
- Game 3: 1win won
Started
1win
1win Essence IIISeries type: BO3
Game 2
Kills: Froglings 48, 1win 33
- Duration
- 72:43
- First blood
- 3:02
Froglings
Winner| Player | Hero | LVL | K | D | A | K / D / A | Net worth | GPM / XPM | LH / DN | Items | |
|---|---|---|---|---|---|---|---|---|---|---|---|
V-TuneNecrophos | Necrophos | 30 | 21 | 3 | 19 | 21 / 3 / 19 | 61.0k | 1028 / 1205 | 1050 / 17 | ||
Items | |||||||||||
KingJunglesBane | Bane | 28 | 9 | 12 | 28 | 9 / 12 / 28 | 18.3k | 388 / 714 | 89 / 0 | ||
Items | |||||||||||
SaberlightUnderlord | Underlord | 30 | 2 | 9 | 31 | 2 / 9 / 31 | 40.9k | 721 / 987 | 747 / 6 | ||
Items | |||||||||||
DanialMirana | Mirana | 30 | 7 | 3 | 33 | 7 / 3 / 33 | 25.6k | 434 / 892 | 233 / 0 | ||
Items | |||||||||||
StojkovDragon Knight | Dragon Knight | 30 | 9 | 6 | 27 | 9 / 6 / 27 | 56.8k | 779 / 989 | 766 / 7 | ||
Items | |||||||||||
1win
| Player | Hero | LVL | K | D | A | K / D / A | Net worth | GPM / XPM | LH / DN | Items | |
|---|---|---|---|---|---|---|---|---|---|---|---|
33Axe | Axe | 28 | 6 | 9 | 13 | 6 / 9 / 13 | 26.9k | 494 / 689 | 536 / 2 | ||
Items | |||||||||||
AriWindranger | Windranger | 26 | 0 | 11 | 22 | 0 / 11 / 22 | 21.5k | 367 / 570 | 271 / 0 | ||
Items | |||||||||||
WhitemonTechies | Techies | 26 | 9 | 10 | 15 | 9 / 10 / 15 | 18.8k | 400 / 572 | 185 / 2 | ||
Items | |||||||||||
Unknown playerQueen of Pain | Queen of Pain | 29 | 4 | 12 | 17 | 4 / 12 / 17 | 35.3k | 630 / 840 | 791 / 7 | ||
Items | |||||||||||
PureTerrorblade | Terrorblade | 29 | 14 | 6 | 11 | 14 / 6 / 11 | 60.2k | 1016 / 830 | 1266 / 17 | ||
Items | |||||||||||











































