DO KONCA vs PARIVISION
DO KONCA
Completed
Series score: DO KONCA 0, PARIVISION 2. PARIVISION won
- Game 1: PARIVISION won
- Game 2: PARIVISION won
Started
PARIVISION
1win Essence IIISeries type: BO3
Game 1
Kills: DO KONCA 7, PARIVISION 27
- Duration
- 44:07
- First blood
- 4:14
DO KONCA
| Player | Hero | LVL | K | D | A | K / D / A | Net worth | GPM / XPM | LH / DN | Items | |
|---|---|---|---|---|---|---|---|---|---|---|---|
Kiritych~Io | Io | 21 | 1 | 5 | 4 | 1 / 5 / 4 | 20.6k | 507 / 549 | 444 / 7 | ||
Items | |||||||||||
kiyotakaDragon Knight | Dragon Knight | 22 | 4 | 5 | 3 | 4 / 5 / 3 | 20.5k | 518 / 596 | 435 / 11 | ||
Items | |||||||||||
MieRoTimbersaw | Timbersaw | 23 | 2 | 6 | 0 | 2 / 6 / 0 | 22.1k | 534 / 649 | 438 / 3 | ||
Items | |||||||||||
Save-Keeper of the Light | Keeper of the Light | 16 | 0 | 3 | 3 | 0 / 3 / 3 | 9.7k | 277 / 321 | 89 / 2 | ||
Items | |||||||||||
Kataomi`Dazzle | Dazzle | 16 | 0 | 8 | 4 | 0 / 8 / 4 | 7.2k | 228 / 342 | 32 / 2 | ||
Items | |||||||||||
PARIVISION
Winner| Player | Hero | LVL | K | D | A | K / D / A | Net worth | GPM / XPM | LH / DN | Items | |
|---|---|---|---|---|---|---|---|---|---|---|---|
SatanicUrsa | Ursa | 27 | 8 | 0 | 6 | 8 / 0 / 6 | 37.1k | 846 / 1096 | 615 / 22 | ||
Items | |||||||||||
NoticedLargo | Largo | 24 | 3 | 2 | 21 | 3 / 2 / 21 | 21.9k | 527 / 717 | 275 / 10 | ||
Items | |||||||||||
No[o]ne-Earthshaker | Earthshaker | 26 | 12 | 2 | 12 | 12 / 2 / 12 | 32.8k | 766 / 895 | 456 / 8 | ||
Items | |||||||||||
9ClassWindranger | Windranger | 21 | 1 | 3 | 19 | 1 / 3 / 19 | 14.0k | 380 / 562 | 119 / 4 | ||
Items | |||||||||||
DukalisWinter Wyvern | Winter Wyvern | 20 | 3 | 0 | 15 | 3 / 0 / 15 | 13.8k | 353 / 529 | 55 / 2 | ||
Items | |||||||||||














































