CyberHero vs Froglings
CyberHero
Completed
Series score: CyberHero 2, Froglings 1. CyberHero won
- Game 1: CyberHero won
- Game 2: Froglings won
- Game 3: CyberHero won
Started
Froglings
1win Essence IIISeries type: BO3
Game 2
Kills: CyberHero 22, Froglings 28
- Duration
- 34:30
- First blood
- 2:23
CyberHero
| Player | Hero | LVL | K | D | A | K / D / A | Net worth | GPM / XPM | LH / DN | Items | |
|---|---|---|---|---|---|---|---|---|---|---|---|
semataryWindranger | Windranger | 11 | 0 | 6 | 6 | 0 / 6 / 6 | 7.0k | 254 / 232 | 52 / 0 | ||
Items | |||||||||||
darkniAOutworld Devourer | Outworld Devourer | 20 | 10 | 2 | 2 | 10 / 2 / 2 | 18.6k | 560 / 627 | 250 / 25 | ||
Items | |||||||||||
WoEAnti-Mage | Anti-Mage | 20 | 4 | 6 | 6 | 4 / 6 / 6 | 16.5k | 521 / 625 | 301 / 13 | ||
Items | |||||||||||
bb3pxPangolier | Pangolier | 17 | 4 | 9 | 6 | 4 / 9 / 6 | 14.3k | 470 / 501 | 241 / 7 | ||
Items | |||||||||||
HtrdWinter Wyvern | Winter Wyvern | 14 | 4 | 5 | 12 | 4 / 5 / 12 | 7.2k | 290 / 327 | 22 / 1 | ||
Items | |||||||||||
Froglings
Winner| Player | Hero | LVL | K | D | A | K / D / A | Net worth | GPM / XPM | LH / DN | Items | |
|---|---|---|---|---|---|---|---|---|---|---|---|
V-TuneTerrorblade | Terrorblade | 22 | 9 | 1 | 6 | 9 / 1 / 6 | 27.1k | 801 / 781 | 380 / 13 | ||
Items | |||||||||||
KingJunglesMirana | Mirana | 17 | 3 | 3 | 11 | 3 / 3 / 11 | 10.4k | 361 / 477 | 87 / 2 | ||
Items | |||||||||||
SaberlightBrewmaster | Brewmaster | 19 | 7 | 5 | 7 | 7 / 5 / 7 | 16.5k | 507 / 589 | 212 / 12 | ||
Items | |||||||||||
DanialHoodwink | Hoodwink | 18 | 3 | 8 | 16 | 3 / 8 / 16 | 9.7k | 345 / 524 | 39 / 5 | ||
Items | |||||||||||
StojkovEmber Spirit | Ember Spirit | 19 | 6 | 5 | 9 | 6 / 5 / 9 | 15.2k | 476 / 615 | 193 / 3 | ||
Items | |||||||||||









































