_PowerRangers vs CyberHero

_PowerRangers
Completed
Series score: _PowerRangers 0, CyberHero 2. CyberHero won
- Game 1: CyberHero won
- Game 2: CyberHero won
Started
CyberHero
1win Essence IIISeries type: BO3
Game 1
Kills: _PowerRangers 42, CyberHero 37
- Duration
- 48:46
- First blood
- 0:12

_PowerRangers
| Player | Hero | LVL | K | D | A | K / D / A | Net worth | GPM / XPM | LH / DN | Items | |
|---|---|---|---|---|---|---|---|---|---|---|---|
bottegaSven | Sven | 28 | 13 | 5 | 11 | 13 / 5 / 11 | 33.4k | 779 / 1094 | 644 / 8 | ||
Items | |||||||||||
Nicky`CoolDragon Knight | Dragon Knight | 25 | 4 | 6 | 19 | 4 / 6 / 19 | 24.2k | 569 / 754 | 393 / 10 | ||
Items | |||||||||||
ImmersionHoodwink | Hoodwink | 21 | 3 | 9 | 20 | 3 / 9 / 20 | 11.0k | 299 / 497 | 64 / 3 | ||
Items | |||||||||||
alberkaaaWindranger | Windranger | 28 | 14 | 7 | 8 | 14 / 7 / 8 | 29.0k | 732 / 1129 | 502 / 12 | ||
Items | |||||||||||
asdekor_rWitch Doctor | Witch Doctor | 20 | 8 | 10 | 20 | 8 / 10 / 20 | 11.7k | 362 / 456 | 12 / 1 | ||
Items | |||||||||||
CyberHero
Winner| Player | Hero | LVL | K | D | A | K / D / A | Net worth | GPM / XPM | LH / DN | Items | |
|---|---|---|---|---|---|---|---|---|---|---|---|
semataryBounty Hunter | Bounty Hunter | 25 | 4 | 12 | 22 | 4 / 12 / 22 | 18.9k | 425 / 708 | 34 / 0 | ||
Items | |||||||||||
darkniAEarthshaker | Earthshaker | 26 | 7 | 6 | 18 | 7 / 6 / 18 | 28.8k | 646 / 871 | 380 / 11 | ||
Items | |||||||||||
WoEViper | Viper | 28 | 9 | 5 | 19 | 9 / 5 / 19 | 36.4k | 815 / 1064 | 561 / 15 | ||
Items | |||||||||||
bb3pxDark Seer | Dark Seer | 27 | 8 | 6 | 19 | 8 / 6 / 19 | 34.6k | 842 / 989 | 595 / 3 | ||
Items | |||||||||||
HtrdDeath Prophet | Death Prophet | 25 | 9 | 15 | 20 | 9 / 15 / 20 | 17.0k | 464 / 718 | 87 / 0 | ||
Items | |||||||||||















































