OG vs GamerLegion

OG
Completed
Series score: OG 0, GamerLegion 2. GamerLegion won
- Game 1: GamerLegion won
- Game 2: GamerLegion won
Started
GamerLegion
EPL Masters 2026Series type: BO3
Game 1
Kills: OG 19, GamerLegion 31
- Duration
- 50:37
- First blood
- 0:15

OG
| Player | Hero | LVL | K | D | A | K / D / A | Net worth | GPM / XPM | LH / DN | Items | |
|---|---|---|---|---|---|---|---|---|---|---|---|
skemMirana | Mirana | 20 | 2 | 7 | 10 | 2 / 7 / 10 | 10.2k | 327 / 450 | 123 / 3 | ||
Items | |||||||||||
SSSBrewmaster | Brewmaster | 24 | 7 | 3 | 5 | 7 / 3 / 5 | 22.8k | 511 / 631 | 372 / 6 | ||
Items | |||||||||||
OneJey Dark Willow | Dark Willow | 19 | 4 | 9 | 7 | 4 / 9 / 7 | 9.0k | 276 / 413 | 60 / 1 | ||
Items | |||||||||||
TopsonOutworld Devourer | Outworld Devourer | 21 | 3 | 6 | 4 | 3 / 6 / 4 | 18.2k | 400 / 473 | 300 / 6 | ||
Items | |||||||||||
NatsumiNaga Siren | Naga Siren | 23 | 2 | 6 | 7 | 2 / 6 / 7 | 37.8k | 899 / 598 | 864 / 1 | ||
Items | |||||||||||
GamerLegion
Winner| Player | Hero | LVL | K | D | A | K / D / A | Net worth | GPM / XPM | LH / DN | Items | |
|---|---|---|---|---|---|---|---|---|---|---|---|
YumaSlark | Slark | 26 | 6 | 3 | 11 | 6 / 3 / 11 | 29.5k | 600 / 786 | 416 / 15 | ||
Items | |||||||||||
RCYDragon Knight | Dragon Knight | 27 | 9 | 3 | 10 | 9 / 3 / 10 | 37.5k | 768 / 969 | 516 / 24 | ||
Items | |||||||||||
BignumWindranger | Windranger | 22 | 3 | 3 | 21 | 3 / 3 / 21 | 15.5k | 356 / 525 | 98 / 1 | ||
Items | |||||||||||
FaydeLycan | Lycan | 26 | 3 | 1 | 18 | 3 / 1 / 18 | 38.2k | 763 / 819 | 582 / 10 | ||
Items | |||||||||||
SpeeedWitch Doctor | Witch Doctor | 21 | 9 | 9 | 10 | 9 / 9 / 10 | 17.2k | 385 / 478 | 33 / 3 | ||
Items | |||||||||||
















































