CyberHero vs Nemiga Gaming
CyberHero
Completed
Series score: CyberHero 2, Nemiga Gaming 1. CyberHero won
- Game 1: Nemiga Gaming won
- Game 2: finished, result pending
- Game 3: CyberHero won
- Game 4: CyberHero won
Started
Nemiga Gaming
EPL Masters 2026Series type: BO3
Game 1
Kills: CyberHero 36, Nemiga Gaming 52
- Duration
- 61:22
- First blood
- 0:00
CyberHero
| Player | Hero | LVL | K | D | A | K / D / A | Net worth | GPM / XPM | LH / DN | Items | |
|---|---|---|---|---|---|---|---|---|---|---|---|
semataryWindranger | Windranger | 23 | 7 | 11 | 23 | 7 / 11 / 23 | 13.2k | 300 / 481 | 97 / 2 | ||
Items | |||||||||||
darkniASand King | Sand King | 28 | 8 | 6 | 19 | 8 / 6 / 19 | 26.6k | 544 / 857 | 504 / 3 | ||
Items | |||||||||||
WoENature's Prophet | Nature's Prophet | 28 | 11 | 10 | 14 | 11 / 10 / 14 | 43.5k | 918 / 806 | 1055 / 2 | ||
Items | |||||||||||
bb3pxTidehunter | Tidehunter | 28 | 5 | 10 | 27 | 5 / 10 / 27 | 29.8k | 615 / 816 | 653 / 3 | ||
Items | |||||||||||
HtrdWinter Wyvern | Winter Wyvern | 24 | 4 | 15 | 20 | 4 / 15 / 20 | 9.7k | 296 / 512 | 75 / 3 | ||
Items | |||||||||||
Nemiga Gaming
Winner| Player | Hero | LVL | K | D | A | K / D / A | Net worth | GPM / XPM | LH / DN | Items | |
|---|---|---|---|---|---|---|---|---|---|---|---|
byunKez | Kez | 30 | 18 | 8 | 15 | 18 / 8 / 15 | 47.5k | 916 / 1104 | 807 / 6 | ||
Items | |||||||||||
young GEmber Spirit | Ember Spirit | 30 | 14 | 5 | 25 | 14 / 5 / 25 | 37.3k | 731 / 1090 | 534 / 4 | ||
Items | |||||||||||
мистер моральEnigma | Enigma | 28 | 7 | 7 | 27 | 7 / 7 / 27 | 36.2k | 751 / 872 | 609 / 17 | ||
Items | |||||||||||
arielDark Willow | Dark Willow | 27 | 5 | 8 | 29 | 5 / 8 / 29 | 18.1k | 354 / 766 | 61 / 6 | ||
Items | |||||||||||
Unknown playerWitch Doctor | Witch Doctor | 27 | 8 | 8 | 26 | 8 / 8 / 26 | 18.6k | 403 / 742 | 31 / 2 | ||
Items | |||||||||||










































