Dota 2 leaderboards
Updated Next update
Ranks 1,901–2,000 of 5,001
| Rank | Player |
|---|---|
| 1,901 | sadRussia |
| 1,902 | KS.hEmyCzechia |
| 1,903 | TheChosenOneBelarus |
| 1,904 | Avatar- |
| 1,905 | LC.VaRKeR32Russia |
| 1,906 | tedious247United States |
| 1,907 | bilibili.萌新 |
| 1,908 | Kazandar |
| 1,909 | MW.QuasarUkraine |
| 1,910 | фил.zenithAfghanistan |
| 1,911 | thomas shelby |
| 1,912 | TM.Asmodey |
| 1,913 | astGero1!Kazakhstan |
| 1,914 | ka$$aAndorra |
| 1,915 | //////// |
| 1,916 | vladik |
| 1,917 | sk8shitvoydrug |
| 1,918 | Mashero |
| 1,919 | Low-Skill.DicerPeru |
| 1,920 | LAW |
| 1,921 | sweetieUkraine |
| 1,922 | Kusakabe |
| 1,923 | Maru~Barbados |
| 1,924 | LAPLAS |
| 1,925 | Tuyuover |
| 1,926 | sss timber |
| 1,927 | играю на лимитахÅland Islands |
| 1,928 | qq |
| 1,929 | acnology |
| 1,930 | красный павер рен |
| 1,931 | mid diff every game |
| 1,932 | 。。。 |
| 1,933 | Inferno |
| 1,934 | Waga |
| 1,935 | koval3k |
| 1,936 | .balls 12American Samoa |
| 1,937 | lega |
| 1,938 | kiyoponÅland Islands |
| 1,939 | HE..bog dotu |
| 1,940 | Даня Адидас |
| 1,941 | thredd! |
| 1,942 | Mach4NChina |
| 1,943 | lotiradistressAlbania |
| 1,944 | лом |
| 1,945 | 1900RUGRAT |
| 1,946 | Lacuna |
| 1,947 | похуйAmerican Samoa |
| 1,948 | Old pepper |
| 1,949 | qnKazakhstan |
| 1,950 | miracles.vaiy0xGodUkraine |
| 1,951 | whatever |
| 1,952 | Jezuki |
| 1,953 | Beat It |
| 1,954 | dasdasdsa |
| 1,955 | tv/Сhester |
| 1,956 | maskedball1999 |
| 1,957 | ugly god blessed ッpainッÅland Islands |
| 1,958 | )0)))00)))0 |
| 1,959 | 1.Sorrow一番 |
| 1,960 | 2000cvrsxd |
| 1,961 | rvota |
| 1,962 | Fi`D .MarmelaDRussia |
| 1,963 | kak dela ?Afghanistan |
| 1,964 | Rainlight |
| 1,965 | loser |
| 1,966 | moshpit.Eden3nNetherlands |
| 1,967 | life |
| 1,968 | Shikuchi_044 |
| 1,969 | Earthshaker 3pos in team - afk |
| 1,970 | ExT |
| 1,971 | high/Barbados |
| 1,972 | EmKeyAustralia |
| 1,973 | 私は才能がある |
| 1,974 | 3xo |
| 1,975 | xccurate大豪 |
| 1,976 | stellar.HonyaFinland |
| 1,977 | ProxyUkraine |
| 1,978 | sgs.Mr.Achybones |
| 1,979 | ?Barbados |
| 1,980 | Lakrof |
| 1,981 | KATSU |
| 1,982 | bimbickAndorra |
| 1,983 | sa1kyoGermany |
| 1,984 | NapoštaqRussia |
| 1,985 | byebyekittyBelarus |
| 1,986 | скрытый бассейнRussia |
| 1,987 | LastheroBelarus |
| 1,988 | ъаъаъаъыаъRussia |
| 1,989 | Thalatto |
| 1,990 | @_@Afghanistan |
| 1,991 | AliceNorth Macedonia |
| 1,992 | 刘亦China |
| 1,993 | burdark |
| 1,994 | mid |
| 1,995 | lulz |
| 1,996 | plastic worldÅland Islands |
| 1,997 | jjk.Enk1do |
| 1,998 | яgотоvебаtьваs |
| 1,999 | Sas.BiVietnam |
| 2,000 | ProstiEsli.†WeyzerTheBell† |
Rankings from Valve’s Dota 2 leaderboards.